
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Depression ONE | 07-08 JUN | 25 | 1008 | - | |
| 2 | Tropical Depression TWO | 24-25 JUN | 30 | 1006 | - | |
| 3 | Hurricane ALBERTO | 04-23 AUG | 110 | 950 | 3 | |
| 4 | Tropical Depression FOUR | 09-11 AUG | 30 | 1009 | - | |
| 5 | Tropical Storm BERYL | 13-15 AUG | 45 | 1007 | - | |
| 6 | Tropical Storm CHRIS | 18-19 AUG | 35 | 1005 | - | |
| 7 | Hurricane DEBBY | 19-24 AUG | 65 | 1 | ||
| 8 | Tropical Storm ERNESTO | 02-03 SEP | 35 | 1005 | - | |
| 9 | Tropical Depression NINE | 09-09 SEP | 30 | - | ||
| 10 | Hurricane FLORENCE | 11-17 SEP | 70 | 985 | 1 | |
| 11 | Hurricane GORDON | 14-18 SEP | 65 | 981 | 1 | |
| 12 | Tropical Storm HELENE | 15-22 SEP | 55 | 996 | - | |
| 13 | Hurricane ISAAC | 21 SEP-01 OCT | 120 | 943 | 4 | |
| 14 | Hurricane JOYCE | 25 SEP-02 OCT | 80 | 976 | 1 | |
| 15 | Hurricane KEITH | 28 SEP-06 OCT | 115 | 942 | 4 | |
| 16 | Tropical Storm LESLIE | 05-07 OCT | 35 | 1006 | - | |
| 17 | Hurricane MICHAEL | 17-20 OCT | 85 | 965 | 2 | |
| 18 | Tropical Storm NADINE | 19-22 OCT | 50 | - |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Surge (ft) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green | |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow | |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | 4-5 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | 6-8 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | 9-12 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | 13-18 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | >18 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph