
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Storm ANA | 21-24 APR | 45 | 996 | - | |
| 2 | Tropical Depression TWO | 11-12 JUN | 30 | 1008 | - | |
| 3 | Tropical Storm BILL | 29 JUN-01 JUL | 50 | 997 | - | |
| 4 | Hurricane CLAUDETTE | 08-16 JUL | 70 | 981 | 1 | |
| 5 | Hurricane DANNY | 16-20 JUL | 65 | 1005 | 1 | |
| 6 | Tropical Depression SIX | 19-21 JUL | 30 | 1008 | - | |
| 7 | Tropical Depression SEVEN | 25-26 JUL | 30 | 1016 | - | |
| 8 | Hurricane ERIKA | 14-17 AUG | 65 | 987 | 1 | |
| 9 | Tropical Depression NINE | 21-22 AUG | 30 | 1008 | - | |
| 10 | Hurricane FABIAN | 27 AUG-08 SEP | 125 | 939 | 4 | |
| 11 | Tropical Storm GRACE | 30-31 AUG | 35 | 1007 | - | |
| 12 | Tropical Storm HENRI | 03-08 SEP | 45 | 997 | - | |
| 13 | Hurricane ISABEL | 06-19 SEP | 140 | 920 | 5 | |
| 14 | Tropical Depression FOURTE | 08-10 SEP | 30 | - | ||
| 15 | Hurricane JUAN | 25-29 SEP | 90 | 970 | 2 | |
| 16 | Hurricane KATE | 25 SEP-07 OCT | 110 | 952 | 3 | |
| 17 | Tropical Storm LARRY | 02-06 OCT | 50 | 993 | - | |
| 18 | Tropical Storm MINDY | 10-14 OCT | 40 | 1002 | - | |
| 19 | Tropical Storm NICHOLAS | 13-23 OCT | 60 | 990 | - | |
| 20 | Tropical Storm ODETTE | 04-07 DEC | 55 | - |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Surge (ft) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green | |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow | |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | 4-5 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | 6-8 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | 9-12 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | 13-18 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | >18 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph