
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
| # | Name | Date | Wind | Pres | Cat | |
| 1 | Tropical Depression ONE_E | 18-20 JUN | 30 | - | ||
| 2 | Hurricane-1 ANDRES | 21-24 JUN | 65 | 1 | ||
| 3 | Tropical Storm BLANCA | 06-09 JUL | 45 | 998 | - | |
| 4 | Hurricane-2 CARLOS | 10-16 JUL | 90 | 2 | ||
| 5 | Tropical Storm DOLORES | 15-17 JUL | 45 | 1000 | - | |
| 6 | Tropical Storm LANA | 30 JUL-03 AUG | 55 | 995 | - | |
| 7 | Tropical Storm ENRIQUE | 03-07 AUG | 50 | 996 | - | |
| 8 | Hurricane-4 FELICIA | 04-11 AUG | 120 | 4 | ||
| 9 | Tropical Depression NINE_E | 09-13 AUG | 30 | 1006 | - | |
| 10 | Tropical Storm MAKA | 10-12 AUG | 35 | 1007 | - | |
| 11 | Hurricane-3 GUILLERMO | 12-19 AUG | 110 | 954 | 3 | |
| 12 | Tropical Storm HILDA | 22-27 AUG | 55 | - | ||
| 13 | Tropical Storm IGNACIO | 24-27 AUG | 45 | 1000 | - | |
| 14 | Tropical Depression TWO_C | 28-29 AUG | 30 | 1007 | - | |
| 15 | Hurricane-4 JIMENA | 29 AUG-04 SEP | 135 | 931 | 4 | |
| 16 | Tropical Storm KEVIN | 29 AUG-01 SEP | 45 | 1000 | - | |
| 17 | Hurricane-1 LINDA | 07-12 SEP | 75 | 984 | 1 | |
| 18 | Tropical Storm MARTY | 16-19 SEP | 40 | - | ||
| 19 | Tropical Storm NORA | 23-25 SEP | 50 | 997 | - | |
| 20 | Tropical Storm OLAF | 01-04 OCT | 40 | 1000 | - | |
| 21 | Tropical Storm PATRICIA | 11-14 OCT | 50 | 997 | - | |
| 22 | Hurricane-5 RICK | 15-21 OCT | 155 | 906 | 5 | |
| 23 | Hurricane-3 NEKI | 18-26 OCT | 105 | 956 | 3 |
The chart color codes intensity (category based on Saffir-Simpson scale):
| Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
| Depression | TD | ----- | < 34 | < 39 | Green |
| Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
| Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
| Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
| Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
| Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
| Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph