2004 Hurricane/Tropical Data for Southern Indian Ocean

Individual Storm Summary
Winds in knots, pressure in millibars, category is based on Saffir-Simpson scale.
# | Name | Date | Wind | Pres | Cat | |
1 | Cyclone DARIUS | 31-04 JAN | 65 | 1 | ||
2 | Tropical Storm KEN | 05-06 JAN | 35 | - | ||
3 | Cyclone ELITA | 26 JAN-04 FEB | 65 | 1 | ||
4 | Tropical Depression 10S | 27-27 JAN | 30 | - | ||
5 | Cyclone FRANK | 29 JAN-06 FEB | 125 | 4 | ||
6 | Tropical Storm LINDA | 30 JAN-01 FEB | 45 | - | ||
7 | Cyclone MONTY | 27 FEB-02 MAR | 110 | 3 | ||
8 | Tropical Depression EVAN | 02-02 MAR | 25 | - | ||
9 | Tropical Depression 16S | 02-02 MAR | 30 | - | ||
10 | Cyclone GAFILO | 03-11 MAR | 140 | 5 | ||
11 | Cyclone NICKY_HELMA | 08-13 MAR | 70 | 1 | ||
12 | Cyclone FAY | 16-27 MAR | 120 | 4 | ||
13 | Tropical Depression 21S | 23-24 MAR | 30 | - | ||
14 | Cyclone OSCAR_ITSENG | 23-28 MAR | 110 | 3 | ||
15 | Tropical Storm 23S | 05-06 JUN | 35 | - | ||
16 | Cyclone JUBA | 13-14 MAY | 65 | 1 | ||
17 | Tropical Storm PHOEBE | 02-04 SEP | 55 | - | ||
18 | Tropical Storm 02S | 27-29 OCT | 35 | - | ||
19 | Tropical Storm 03S | 08-08 NOV | 35 | - | ||
20 | Cyclone AROLA | 08-13 NOV | 75 | 1 | ||
21 | Tropical Storm 04S | 21-21 NOV | 45 | - | ||
22 | Cyclone BENTO | 21-29 NOV | 140 | 5 | ||
23 | Tropical Storm 05S | 04-05 DEC | 35 | - | ||
24 | Tropical Storm 06S | 23-24 DEC | 45 | - | ||
25 | Cyclone CHAMBO | 24-28 DEC | 95 | 2 | ||
26 | Tropical Storm 07S | 31-31 DEC | 35 | - | Active |
Saffir-Simpson Scale
The chart color codes intensity (category based on Saffir-Simpson scale):
Type | Category | Pressure (mb) | Winds (knots) |
Winds (mph) |
Line Color |
Depression | td | ----- | < 34 | < 39 | Green |
Tropical Storm | TS | ----- | 34-63 | 39-73 | Yellow |
Hurricane | 1 | > 980 | 64-82 | 74-95 | Red |
Hurricane | 2 | 965-980 | 83-95 | 96-110 | Light Red |
Hurricane | 3 | 945-965 | 96-112 | 111-130 | Magenta |
Hurricane | 4 | 920-945 | 113-135 | 131-155 | Light Magenta |
Hurricane | 5 | < 920 | >135 | >155 | White |
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph
Individual Storm Details
![]() |
Storm - Max Winds: 35 Category: TS
|
![]() |
Storm - Max Winds: 95 Category: 2
|
![]() |
Storm - Max Winds: 45 Category: TS
|
![]() |
Storm - Max Winds: 35 Category: TS
|
![]() |
Storm - Max Winds: 140 Category: 5
|
![]() |
Storm - Max Winds: 45 Category: TS
|
![]() |
Storm - Max Winds: 75 Category: 1
|
![]() |
Storm - Max Winds: 35 Category: TS
|
![]() |
Storm - Max Winds: 35 Category: TS
|
![]() |
Storm - Max Winds: 55 Category: TS
|
![]() Current: ![]() |
Storm - Max Winds: 65 Category: 1 ![]()
|
![]() |
Storm - Max Winds: 35 Category: TS
|
![]() |
Storm - Max Winds: 110 Category: 3
|
![]() |
Storm - Max Winds: 30 Category: TD
|
![]() |
Storm - Max Winds: 120 Category: 4
|
![]() |
Storm - Max Winds: 70 Category: 1
|
![]() |
Storm - Max Winds: 140 Category: 5
|
![]() |
Storm - Max Winds: 30 Category: TD
|
![]() |
Storm - Max Winds: 25 Category: TD
|
![]() |
Storm - Max Winds: 110 Category: 3
|
![]() |
Storm - Max Winds: 45 Category: TS
|
![]() |
Storm - Max Winds: 125 Category: 4
|
![]() |
Storm - Max Winds: 30 Category: TD
|
![]() |
Storm - Max Winds: 65 Category: 1
|
![]() |
Storm - Max Winds: 35 Category: TS
|
![]() |
Storm - Max Winds: 65 Category: 1
|