Model Status

Time: 2008/05/16 16:40 UTC

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
dgex     nwstg2 dgex  08051606   6.5 - 1008 1012   19   18    3  990  98.2

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
dgex_ak  nwstg2 dgeak 08051612   0.9 - 1008 1016   19   18    7  990  98.2

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ecmwf    nwstg  ecf   08051500  33.7 -  924  924    0    0    0  924 100.0
ecmwf    nwstg  ecf   08051512  21.7 -  924  955    0    6   37  918  99.4
ecmwf    nwstg  ecf   08051600   9.7 -  924  922    0    2    0  922  99.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_ak   nwstg  gfak  08051506  30.4 - 1475 1471    0    4    0 1471  99.7
gfs_ak   nwstg  gfak  08051512  23.3 - 1475 1903    0    3  431 1472  99.8
gfs_ak   nwstg  gfak  08051518  18.3 - 1475 1544    0    4   73 1471  99.7
gfs_ak   nwstg  gfak  08051600  12.4 - 1475 1471    0    4    0 1471  99.7
gfs_ak   nwstg  gfak  08051606   6.4 - 1475 1471    0    4    0 1471  99.7
gfs_ak   nwstg  gfak  08051612   0.4 - 1475 1556    0    4   85 1471  99.7

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_glb  nwstg2 gfsg  08051606   6.0 -   48   48    0    0    0   48 100.0
gfs_glb  nwstg2 gfsg  08051612   0.0 -   48   48    0    0    0   48 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_na   nwstg  gfna  08051506  30.4 - 1233 1231    0    2    0 1231  99.8
gfs_na   nwstg  gfna  08051512  23.7 - 1233 1589    0    2  358 1231  99.8
gfs_na   nwstg  gfna  08051518  18.3 - 1233 1290    0    3   60 1230  99.8
gfs_na   nwstg  gfna  08051600  12.4 - 1233 1230    0    3    0 1230  99.8
gfs_na   nwstg  gfna  08051606   6.4 - 1233 1232    0    2    1 1231  99.8
gfs_na   nwstg  gfna  08051612   0.4 - 1233 1294    0    2   63 1231  99.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_na2  nwstg  gfna2 08051506  30.4 - 1741 1733    0    8    0 1733  99.5
gfs_na2  nwstg  gfna2 08051512  23.3 - 1741 2249    0    9  517 1732  99.5
gfs_na2  nwstg  gfna2 08051518  18.3 - 1741 1816    0    9   84 1732  99.5
gfs_na2  nwstg  gfna2 08051600  12.4 - 1741 1733    0    8    0 1733  99.5
gfs_na2  nwstg  gfna2 08051606   6.4 - 1741 1735    0    7    1 1734  99.6
gfs_na2  nwstg  gfna2 08051612   0.4 - 1741 1743    0    8   10 1733  99.5

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_na3  nwstg2 gfna3 08051606   5.9 - 3059 3058   36   37    0 3022  98.8
gfs_na3  nwstg2 gfna3 08051612   0.0 - 3059 2487   29  624   23 2435  79.6

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_nh   nwstg  gfnh  08051506  30.4 -  458  459    7    6    0  452  98.7
gfs_nh   nwstg  gfnh  08051512  23.7 -  458  527    7    6   67  452  98.7
gfs_nh   nwstg  gfnh  08051518  18.3 -  458  502    7    6   43  452  98.7
gfs_nh   nwstg  gfnh  08051600  12.4 -  458  459    7    6    0  452  98.7
gfs_nh   nwstg  gfnh  08051606   6.4 -  458  459    7    6    0  452  98.7
gfs_nh   nwstg  gfnh  08051612   0.4 -  458  459    7    6    0  452  98.7

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_nh2  nwstg2 gfnh2 08051606   5.9 - 2699 2700    0    0    1 2699 100.0
gfs_nh2  nwstg2 gfnh2 08051612   0.0 - 2699 2253    0  450    4 2249  83.3

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_pac  nwstg  gfpac 08051506  30.4 -   91  108   18    1    0   90  98.9
gfs_pac  nwstg  gfpac 08051512  23.6 -   91  150   18    2   31   89  97.8
gfs_pac  nwstg  gfpac 08051518  18.3 -   91  109   18    1    1   90  98.9
gfs_pac  nwstg  gfpac 08051600  12.4 -   91  108   18    1    0   90  98.9
gfs_pac  nwstg  gfpac 08051606   6.4 -   91  111   17    1    3   90  98.9
gfs_pac  nwstg  gfpac 08051612   0.4 -   91  116   18    2    9   89  97.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_thn  nwstg  gfst  08051500  35.0 - 8523 9213    0   10  700 8513  99.9
gfs_thn  nwstg  gfst  08051506  30.7 - 7068 7070    0    0    2 7068 100.0
gfs_thn  nwstg  gfst  08051512  23.0 - 8523 9174    0   12  663 8511  99.9
gfs_thn  nwstg  gfst  08051518  18.7 - 7068 7075    0    1    8 7067 100.0
gfs_thn  nwstg  gfst  08051600  11.0 - 8523 9275    0    9  761 8514  99.9
gfs_thn  nwstg  gfst  08051606   6.7 - 7068 7067    0    1    0 7067 100.0
gfs_thn  nwstg  gfst  08051612   0.7 - 8523 7078    0 1457   12 7066  82.9

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_us   nwstg  gfus  08051500  36.0 - 6969 6959    0   10    0 6959  99.9
gfs_us   nwstg  gfus  08051506  30.0 - 6969 6985    0   19   35 6950  99.7
gfs_us   nwstg  gfus  08051512  23.3 - 6969 9253    0   16 2300 6953  99.8
gfs_us   nwstg  gfus  08051518  18.0 - 6969 6970    0   15   16 6954  99.8
gfs_us   nwstg  gfus  08051600  12.0 - 6969 6965    0    8    4 6961  99.9
gfs_us   nwstg  gfus  08051606   6.0 - 6969 6958    0   13    2 6956  99.8
gfs_us   nwstg  gfus  08051612  -0.0 - 6969 6225    0  778   34 6191  88.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfs_us2  nwstg2 gfus2 08051600  11.9 - 9172 9177   36   41   10 9131  99.6
gfs_us2  nwstg2 gfus2 08051606   5.9 - 9172 9185   36   47   24 9125  99.5
gfs_us2  nwstg2 gfus2 08051612   0.0 - 9172 7297   28 2072  169 7100  77.4

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx      nwstg  gfx   08051500  34.1 -  112  112    0    0    0  112 100.0
gfx      nwstg  gfx   08051600  10.0 -  112  112    0    0    0  112 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx1     nwstg  gfx1  08051500  34.1 -   24   24    0    0    0   24 100.0
gfx1     nwstg  gfx1  08051600  10.0 -   24   24    0    0    0   24 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_ak   nwstg  gxak  08051500  34.0 -  901  901    0    0    0  901 100.0
gfx_ak   nwstg  gxak  08051600  10.0 -  901  901    0    0    0  901 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_hi   nwstg  gxhi  08051500  34.0 -  901 1800    0    1  900  900  99.9
gfx_hi   nwstg  gxhi  08051600  10.0 -  901 1802    0    0  901  901 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_na   nwstg  gxna  08051500  34.0 -  901  901    0    0    0  901 100.0
gfx_na   nwstg  gxna  08051600  10.0 -  901  901    0    0    0  901 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_nh   nwstg  gxnh  08051500  34.0 -  901  901    0    0    0  901 100.0
gfx_nh   nwstg  gxnh  08051600  10.0 -  901  901    0    0    0  901 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gfx_pr   nwstg  gxpr  08051500  34.0 -  901 1802    0    0  901  901 100.0
gfx_pr   nwstg  gxpr  08051600  10.0 -  901 1802    0    0  901  901 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gww      nwstg  gww   08051500  35.9 -   80   80    0    0    0   80 100.0
gww      nwstg  gww   08051512  23.9 -   80   80    0    0    0   80 100.0
gww      nwstg  gww   08051600  11.8 -   80   80    0    0    0   80 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
gww1     nwstg  gww1  08051500  35.9 -  153  198   45    1    1  152  99.3
gww1     nwstg  gww1  08051506  29.9 -  153  198   45    0    0  153 100.0
gww1     nwstg  gww1  08051512  23.3 -  153  199   45    1    2  152  99.3
gww1     nwstg  gww1  08051518  17.8 -  153  198   45    0    0  153 100.0
gww1     nwstg  gww1  08051600  11.9 -  153  198   45    0    0  153 100.0
gww1     nwstg  gww1  08051606   5.8 -  153  198   45    0    0  153 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam      nwstg  nam   08051512  25.9 - 1847 1940    0    2   95 1845  99.9
nam      nwstg  nam   08051600  14.2 - 1847 1868    0    1   22 1846  99.9
nam      nwstg  nam   08051612   2.2 - 1847 1735    0  112    0 1735  93.9

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam2     nwstg  nam2  08051506  32.3 - 2850 2847    0    7    4 2843  99.8
nam2     nwstg  nam2  08051512  25.9 - 3518 3570    0    4   56 3514  99.9
nam2     nwstg  nam2  08051518  20.3 - 2850 2866    0    3   19 2847  99.9
nam2     nwstg  nam2  08051600  14.2 - 3518 3514    0    4    0 3514  99.9
nam2     nwstg  nam2  08051606   8.3 - 2850 2854    0    5    9 2845  99.8
nam2     nwstg  nam2  08051612   2.2 - 3518 3592    0    4   78 3514  99.9

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam3     nwstg  nam3  08051506  32.3 -  901  904    0    3    6  898  99.7
nam3     nwstg  nam3  08051512  25.9 - 1113 1124    0    6   17 1107  99.5
nam3     nwstg  nam3  08051518  20.3 -  901  904    0    1    4  900  99.9
nam3     nwstg  nam3  08051600  14.2 - 1113 1119    0    4   10 1109  99.6
nam3     nwstg  nam3  08051606   8.3 -  901  904    0    2    5  899  99.8
nam3     nwstg  nam3  08051612   2.1 - 1113 1129    0    4   20 1109  99.6

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam5     nwstg2 nam5  08051606   7.8 - 7045 7094    0   14   63 7031  99.8
nam5     nwstg2 nam5  08051612   1.7 - 7045 7158    0   17  130 7028  99.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam9     nwstg  nam9  08051512  25.9 -  221  219    0    3    1  218  98.6
nam9     nwstg  nam9  08051600  14.2 -  221  219    0    3    1  218  98.6
nam9     nwstg  nam9  08051612   2.1 -  221  223    0    2    4  219  99.1

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam_ak   nwstg  namk  08051512  25.9 - 1716 1793    0    1   78 1715  99.9
nam_ak   nwstg  namk  08051600  14.2 - 1716 1715    0    1    0 1715  99.9
nam_ak   nwstg  namk  08051612   2.2 - 1716 1717    0    1    2 1715  99.9

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam_ak2  nwstg  namk2 08051512  26.8 -    1    3    2    0    0    1 100.0
nam_ak2  nwstg  namk2 08051600  14.8 -    1    3    2    0    0    1 100.0
nam_ak2  nwstg  namk2 08051612   2.8 -    1    3    2    0    0    1 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
nam_ak5  nwstg2 namk5 08051606   7.8 - 6959 7064  145   61   21 6898  99.1
nam_ak5  nwstg2 namk5 08051612   1.7 - 6959 7128  145   60   84 6899  99.1

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ngm      nwstg  ngm   08051512  26.7 - 1178 1187    0    1   10 1177  99.9
ngm      nwstg  ngm   08051600  14.7 - 1178 1179    0    0    1 1178 100.0
ngm      nwstg  ngm   08051612   2.7 - 1178 1180    0    0    2 1178 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ngm_ak   nwstg  ngak  08051512  26.7 - 1178 1186    0    0    8 1178 100.0
ngm_ak   nwstg  ngak  08051600  14.7 - 1178 1178    0    0    0 1178 100.0
ngm_ak   nwstg  ngak  08051612   2.7 - 1178 1178    0    0    0 1178 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ngm_na   nwstg  ngna  08051512  26.7 - 1098 1103    0    1    6 1097  99.9
ngm_na   nwstg  ngna  08051600  14.7 - 1098 1096    0    2    0 1096  99.8
ngm_na   nwstg  ngna  08051612   2.6 - 1098 1099    0    1    2 1097  99.9

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ngm_na2  nwstg  ngna2 08051512  26.7 -   88   89    0    0    1   88 100.0
ngm_na2  nwstg  ngna2 08051600  14.7 -   88   88    0    0    0   88 100.0
ngm_na2  nwstg  ngna2 08051612   2.7 -   88   88    0    0    0   88 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ruc      nwstg  ruc   08051504  35.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051505  34.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051506  33.6 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   08051507  32.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051508  31.9 -  260  255    0    5    0  255  98.1
ruc      nwstg  ruc   08051509  30.6 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   08051510  29.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051511  28.9 -  260  260    0    1    1  259  99.6
ruc      nwstg  ruc   08051512  27.0 -  656  654    0    3    1  653  99.5
ruc      nwstg  ruc   08051513  26.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051514  25.8 -  260  260    0    1    1  259  99.6
ruc      nwstg  ruc   08051515  24.6 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   08051516  23.3 -  260  261    0    1    2  259  99.6
ruc      nwstg  ruc   08051517  22.9 -  260  257    0    3    0  257  98.8
ruc      nwstg  ruc   08051518  21.6 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   08051519  20.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051520  19.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051521  18.6 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   08051522  17.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051523  16.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051600  15.1 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   08051601  14.9 -  260  257    0    3    0  257  98.8
ruc      nwstg  ruc   08051602  13.9 -  260  256    0    4    0  256  98.5
ruc      nwstg  ruc   08051603  12.6 -  656  654    0    2    0  654  99.7
ruc      nwstg  ruc   08051604  11.9 -  260  258    0    2    0  258  99.2
ruc      nwstg  ruc   08051605  10.8 -  260  389    0    2  131  258  99.2
ruc      nwstg  ruc   08051606   9.6 -  656  654    0    2    0  654  99.7
ruc      nwstg  ruc   08051607   8.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051608   7.9 -  260  260    0    1    1  259  99.6
ruc      nwstg  ruc   08051609   6.6 -  656  655    0    1    0  655  99.8
ruc      nwstg  ruc   08051610   5.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051611   4.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051612   3.1 -  656  655    0    2    1  654  99.7
ruc      nwstg  ruc   08051613   2.8 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051614   1.9 -  260  259    0    1    0  259  99.6
ruc      nwstg  ruc   08051615   0.6 -  656  667    0    1   12  655  99.8
ruc      nwstg  ruc   08051616   0.0 -  260  127    0  133    0  127  48.8

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ruc4     nwstg  ruc4  08051504  35.9 -  609  604    0    5    0  604  99.2
ruc4     nwstg  ruc4  08051505  34.9 -  609  667    0    6   64  603  99.0
ruc4     nwstg  ruc4  08051506  33.6 - 1451 1437    0   15    1 1436  99.0
ruc4     nwstg  ruc4  08051507  32.9 -  609  604    0    5    0  604  99.2
ruc4     nwstg  ruc4  08051508  31.9 -  609  606    0    3    0  606  99.5
ruc4     nwstg  ruc4  08051509  30.6 - 1451 1435    0   17    1 1434  98.8
ruc4     nwstg  ruc4  08051510  29.8 -  609  602    0    7    0  602  98.9
ruc4     nwstg  ruc4  08051511  28.9 -  609  605    0    5    1  604  99.2
ruc4     nwstg  ruc4  08051512  27.0 - 1451 1445    0   16   10 1435  98.9
ruc4     nwstg  ruc4  08051513  26.9 -  609  612    0    4    7  605  99.3
ruc4     nwstg  ruc4  08051514  25.8 -  609  629    0    7   27  602  98.9
ruc4     nwstg  ruc4  08051515  24.6 - 1451 1437    0   17    3 1434  98.8
ruc4     nwstg  ruc4  08051516  23.9 -  609  601    0    8    0  601  98.7
ruc4     nwstg  ruc4  08051517  22.9 -  609  605    0    5    1  604  99.2
ruc4     nwstg  ruc4  08051518  21.6 - 1451 1438    0   19    6 1432  98.7
ruc4     nwstg  ruc4  08051519  20.9 -  609  603    0    7    1  602  98.9
ruc4     nwstg  ruc4  08051520  19.8 -  609  602    0    7    0  602  98.9
ruc4     nwstg  ruc4  08051521  18.6 - 1451 1449    0   11    9 1440  99.2
ruc4     nwstg  ruc4  08051522  17.9 -  609  604    0    7    2  602  98.9
ruc4     nwstg  ruc4  08051523  16.9 -  609  604    0    5    0  604  99.2
ruc4     nwstg  ruc4  08051600  15.1 - 1451 1437    0   15    1 1436  99.0
ruc4     nwstg  ruc4  08051601  14.9 -  609  604    0    5    0  604  99.2
ruc4     nwstg  ruc4  08051602  13.9 -  609  605    0    5    1  604  99.2
ruc4     nwstg  ruc4  08051603  12.6 - 1451 1437    0   15    1 1436  99.0
ruc4     nwstg  ruc4  08051604  11.9 -  609  601    0    8    0  601  98.7
ruc4     nwstg  ruc4  08051605  10.8 -  609  761    0    5  157  604  99.2
ruc4     nwstg  ruc4  08051606   9.6 - 1451 1440    0   12    1 1439  99.2
ruc4     nwstg  ruc4  08051607   8.9 -  609  606    0    4    1  605  99.3
ruc4     nwstg  ruc4  08051608   7.9 -  609  603    0    6    0  603  99.0
ruc4     nwstg  ruc4  08051609   6.6 - 1451 1439    0   14    2 1437  99.0
ruc4     nwstg  ruc4  08051610   5.9 -  609  604    0    5    0  604  99.2
ruc4     nwstg  ruc4  08051611   4.9 -  609  609    0    5    5  604  99.2
ruc4     nwstg  ruc4  08051612   3.1 - 1451 1435    0   17    1 1434  98.8
ruc4     nwstg  ruc4  08051613   2.8 -  609  603    0    7    1  602  98.9
ruc4     nwstg  ruc4  08051614   1.9 -  609  604    0    6    1  603  99.0
ruc4     nwstg  ruc4  08051615   0.6 - 1451 1513    0   17   79 1434  98.8
ruc4     nwstg  ruc4  08051616   0.0 -  609  149    0  463    3  146  24.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
sst      nwstg  sst   08051500  16.7 -    4    4    0    0    0    4 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
sst1     nwstg  sst1  08051500  16.7 -    4    4    0    0    0    4 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
sst2     nwstg  sst2  08051500  16.7 -    8    8    0    0    0    8 100.0

  Name    Chan  Ext     Date     Age    Exp  Num  New Miss  Dup   Ok  Perc
ukmet    nwstg  egr   08051500  35.5 - 4885 4877    5   44   31 4841  99.1
ukmet    nwstg  egr   08051506  30.9 - 2264 2212    4   56    0 2208  97.5
ukmet    nwstg  egr   08051512  23.3 - 4885 5754    5   45  909 4840  99.1
ukmet    nwstg  egr   08051518  18.8 - 2264 2219    4   59   10 2205  97.4
ukmet    nwstg  egr   08051600  11.6 - 4885 4859    5   43   12 4842  99.1
ukmet    nwstg  egr   08051606   6.9 - 2264 2207    4   61    0 2203  97.3
ukmet    nwstg  egr   08051612   0.2 - 4885 3892    4 1034   37 3851  78.8