Model Status
Time: 2009/11/08 08:40 UTC
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
dgex nwstg2 dgex 09110718 10.6 - 1008 1018 1 1008 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
dgex_ak nwstg2 dgeak 09110800 5.0 - 1008 1009 1 1008 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ecmwf nwstg ecf 09110700 25.7 - 924 926 1 924 0 0 0.0
ecmwf nwstg ecf 09110712 13.7 - 924 928 1 924 0 0 0.0
ecmwf nwstg ecf 09110800 1.7 - 924 926 1 924 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_ak nwstg gfak 09110618 34.5 - 1475 1485 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110700 28.5 - 1475 1472 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110706 22.5 - 1475 1472 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110712 16.5 - 1475 1472 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110718 10.5 - 1475 1501 1 1475 0 0 0.0
gfs_ak nwstg gfak 09110800 4.5 - 1475 1472 1 1475 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_glb nwstg2 gfsg 09110718 10.2 - 48 48 1 48 0 0 0.0
gfs_glb nwstg2 gfsg 09110800 4.2 - 48 48 1 48 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na nwstg gfna 09110618 34.5 - 1233 1244 1 1233 0 0 0.0
gfs_na nwstg gfna 09110700 28.5 - 1233 1232 1 1233 0 0 0.0
gfs_na nwstg gfna 09110706 22.5 - 1233 1231 1 1233 0 0 0.0
gfs_na nwstg gfna 09110712 16.5 - 1233 1231 1 1233 0 0 0.0
gfs_na nwstg gfna 09110718 10.5 - 1233 1253 1 1233 0 0 0.0
gfs_na nwstg gfna 09110800 4.5 - 1233 1231 1 1233 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na2 nwstg gfna2 09110618 34.5 - 1741 1743 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110700 28.5 - 1741 1740 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110706 22.5 - 1741 1735 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110712 16.5 - 1741 1734 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110718 10.5 - 1741 1734 1 1741 0 0 0.0
gfs_na2 nwstg gfna2 09110800 4.5 - 1741 1734 1 1741 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na3 nwstg2 gfna3 09110718 10.1 - 3059 3063 1 3059 0 0 0.0
gfs_na3 nwstg2 gfna3 09110800 4.1 - 3059 3061 1 3059 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_nh nwstg gfnh 09110618 34.5 - 458 468 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110700 28.5 - 458 459 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110706 22.5 - 458 459 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110712 16.5 - 458 459 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110718 10.5 - 458 460 1 458 0 0 0.0
gfs_nh nwstg gfnh 09110800 4.5 - 458 459 1 458 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_nh2 nwstg2 gfnh2 09110718 10.1 - 2699 2699 1 2699 0 0 0.0
gfs_nh2 nwstg2 gfnh2 09110800 4.1 - 2699 2699 1 2699 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_pac nwstg gfpac 09110618 34.5 - 91 108 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110700 28.5 - 91 114 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110706 22.5 - 91 108 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110712 16.4 - 91 108 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110718 10.5 - 91 108 1 91 0 0 0.0
gfs_pac nwstg gfpac 09110800 4.5 - 91 108 1 91 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_thn nwstg gfst 09110618 34.8 - 7068 7149 1 7068 0 0 0.0
gfs_thn nwstg gfst 09110700 27.2 - 8523 9179 1 8523 0 0 0.0
gfs_thn nwstg gfst 09110706 22.9 - 7068 7068 1 7068 0 0 0.0
gfs_thn nwstg gfst 09110712 15.2 - 8523 9211 1 8523 0 0 0.0
gfs_thn nwstg gfst 09110718 10.8 - 7068 7108 1 7068 0 0 0.0
gfs_thn nwstg gfst 09110800 3.2 - 8523 9171 1 8523 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_us nwstg gfus 09110618 34.1 - 6969 7088 1 6969 0 0 0.0
gfs_us nwstg gfus 09110700 28.1 - 6969 6983 1 6969 0 0 0.0
gfs_us nwstg gfus 09110706 22.1 - 6969 6969 1 6969 0 0 0.0
gfs_us nwstg gfus 09110712 16.1 - 6969 6970 1 6969 0 0 0.0
gfs_us nwstg gfus 09110718 10.1 - 6969 7020 1 6969 0 0 0.0
gfs_us nwstg gfus 09110800 4.1 - 6969 6970 1 6969 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_us2 nwstg2 gfus2 09110718 10.0 - 9172 9183 1 9172 0 0 0.0
gfs_us2 nwstg2 gfus2 09110800 4.1 - 9172 9194 1 9172 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx nwstg gfx 09110700 26.1 - 112 112 1 112 0 0 0.0
gfx nwstg gfx 09110800 2.1 - 112 112 1 112 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx1 nwstg gfx1 09110700 26.1 - 24 24 1 24 0 0 0.0
gfx1 nwstg gfx1 09110800 2.1 - 24 24 1 24 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_ak nwstg gxak 09110700 26.1 - 901 901 1 901 0 0 0.0
gfx_ak nwstg gxak 09110800 2.1 - 901 901 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_hi nwstg gxhi 09110700 26.1 - 901 1802 1 901 0 0 0.0
gfx_hi nwstg gxhi 09110800 2.1 - 901 1802 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_na nwstg gxna 09110700 26.1 - 901 901 1 901 0 0 0.0
gfx_na nwstg gxna 09110800 2.1 - 901 901 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_nh nwstg gxnh 09110700 26.1 - 901 901 1 901 0 0 0.0
gfx_nh nwstg gxnh 09110800 2.1 - 901 901 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_pr nwstg gxpr 09110700 26.1 - 901 1802 1 901 0 0 0.0
gfx_pr nwstg gxpr 09110800 2.1 - 901 1802 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gww nwstg gww 09110700 28.0 - 80 80 1 80 0 0 0.0
gww nwstg gww 09110712 16.0 - 80 80 1 80 0 0 0.0
gww nwstg gww 09110800 4.0 - 80 80 1 80 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gww1 nwstg gww1 09110618 34.0 - 153 198 1 153 0 0 0.0
gww1 nwstg gww1 09110700 28.0 - 153 198 1 153 0 0 0.0
gww1 nwstg gww1 09110706 22.0 - 153 198 1 153 0 0 0.0
gww1 nwstg gww1 09110712 16.0 - 153 199 1 153 0 0 0.0
gww1 nwstg gww1 09110718 10.0 - 153 198 1 153 0 0 0.0
gww1 nwstg gww1 09110800 4.0 - 153 208 1 153 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam nwstg nam 09110700 30.2 - 1847 1849 1 1847 0 0 0.0
nam nwstg nam 09110712 18.2 - 1847 2029 1 1847 0 0 0.0
nam nwstg nam 09110800 6.2 - 1847 1847 1 1847 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam2 nwstg nam2 09110700 30.2 - 3518 3544 1 3518 0 0 0.0
nam2 nwstg nam2 09110706 24.4 - 2850 2849 1 2850 0 0 0.0
nam2 nwstg nam2 09110712 18.2 - 3518 3686 1 3518 0 0 0.0
nam2 nwstg nam2 09110718 12.3 - 2850 2945 1 2850 0 0 0.0
nam2 nwstg nam2 09110800 6.2 - 3518 3520 1 3518 0 0 0.0
nam2 nwstg nam2 09110806 0.4 - 2850 2858 1 2850 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam3 nwstg nam3 09110618 36.3 - 901 1027 1 901 0 0 0.0
nam3 nwstg nam3 09110700 30.2 - 1113 1147 1 1113 0 0 0.0
nam3 nwstg nam3 09110706 24.3 - 901 902 1 901 0 0 0.0
nam3 nwstg nam3 09110712 18.1 - 1113 1253 1 1113 0 0 0.0
nam3 nwstg nam3 09110718 12.3 - 901 1126 1 901 0 0 0.0
nam3 nwstg nam3 09110800 6.2 - 1113 1115 1 1113 0 0 0.0
nam3 nwstg nam3 09110806 0.3 - 901 901 1 901 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam5 nwstg2 nam5 09110800 5.8 - 7045 7056 1 7045 0 0 0.0
nam5 nwstg2 nam5 09110806 -0.0 - 7045 6130 1 7045 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam9 nwstg nam9 09110700 30.2 - 221 221 1 221 0 0 0.0
nam9 nwstg nam9 09110712 18.2 - 221 225 1 221 0 0 0.0
nam9 nwstg nam9 09110800 6.2 - 221 221 1 221 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam_ak nwstg namk 09110700 30.2 - 1716 1715 1 1716 0 0 0.0
nam_ak nwstg namk 09110712 18.2 - 1716 1764 1 1716 0 0 0.0
nam_ak nwstg namk 09110800 6.2 - 1716 1715 1 1716 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam_ak2 nwstg namk2 09110700 30.8 - 1 3 1 1 0 0 0.0
nam_ak2 nwstg namk2 09110712 18.8 - 1 3 1 1 0 0 0.0
nam_ak2 nwstg namk2 09110800 6.8 - 1 3 1 1 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam_ak5 nwstg2 namk5 09110718 11.8 - 6959 7059 1 6959 0 0 0.0
nam_ak5 nwstg2 namk5 09110800 5.8 - 6959 7050 1 6959 0 0 0.0
nam_ak5 nwstg2 namk5 09110806 0.0 - 6959 6083 1 6959 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc nwstg ruc 09110620 35.9 - 260 270 1 260 0 0 0.0
ruc nwstg ruc 09110621 34.7 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110622 34.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110623 32.9 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110700 31.2 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110701 31.0 - 260 260 1 260 0 0 0.0
ruc nwstg ruc 09110702 30.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110703 28.7 - 656 659 1 656 0 0 0.0
ruc nwstg ruc 09110704 28.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110705 26.9 - 260 260 1 260 0 0 0.0
ruc nwstg ruc 09110706 25.7 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110707 24.9 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110708 24.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110709 22.7 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110710 22.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110711 20.9 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110712 19.2 - 656 656 1 656 0 0 0.0
ruc nwstg ruc 09110713 19.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110714 18.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110715 16.7 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110716 16.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110717 14.9 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110718 13.7 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110719 13.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110720 12.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110721 10.7 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110722 10.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110723 9.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110800 7.2 - 656 657 1 656 0 0 0.0
ruc nwstg ruc 09110801 7.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110802 6.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110803 4.7 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110804 4.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110805 2.9 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110806 1.7 - 656 655 1 656 0 0 0.0
ruc nwstg ruc 09110807 1.0 - 260 259 1 260 0 0 0.0
ruc nwstg ruc 09110808 0.1 - 260 127 1 260 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc4 nwstg ruc4 09110620 35.9 - 609 624 1 609 0 0 0.0
ruc4 nwstg ruc4 09110621 34.7 - 1451 1472 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110622 33.9 - 609 609 1 609 0 0 0.0
ruc4 nwstg ruc4 09110623 32.9 - 609 609 1 609 0 0 0.0
ruc4 nwstg ruc4 09110700 31.2 - 1451 1444 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110701 31.0 - 609 612 1 609 0 0 0.0
ruc4 nwstg ruc4 09110702 30.0 - 609 612 1 609 0 0 0.0
ruc4 nwstg ruc4 09110703 28.7 - 1451 1450 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110704 28.0 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110705 26.9 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110706 25.7 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110707 24.9 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110708 23.9 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110709 22.7 - 1451 1444 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110710 22.0 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110711 20.9 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110712 19.2 - 1451 1444 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110713 19.0 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110714 18.0 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110715 16.7 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110716 16.0 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110717 14.9 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110718 13.7 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110719 12.9 - 609 621 1 609 0 0 0.0
ruc4 nwstg ruc4 09110720 12.0 - 609 610 1 609 0 0 0.0
ruc4 nwstg ruc4 09110721 10.7 - 1451 1447 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110722 10.0 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110723 8.9 - 609 609 1 609 0 0 0.0
ruc4 nwstg ruc4 09110800 7.2 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110801 7.0 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110802 6.0 - 609 609 1 609 0 0 0.0
ruc4 nwstg ruc4 09110803 4.7 - 1451 1442 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110804 4.0 - 609 615 1 609 0 0 0.0
ruc4 nwstg ruc4 09110805 2.9 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110806 1.7 - 1451 1444 1 1451 0 0 0.0
ruc4 nwstg ruc4 09110807 1.0 - 609 608 1 609 0 0 0.0
ruc4 nwstg ruc4 09110808 -0.0 - 609 301 1 609 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst nwstg sst 09110600 32.7 - 4 4 1 4 0 0 0.0
sst nwstg sst 09110700 8.7 - 4 4 1 4 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst1 nwstg sst1 09110600 32.7 - 4 4 1 4 0 0 0.0
sst1 nwstg sst1 09110700 8.7 - 4 4 1 4 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst2 nwstg sst2 09110600 32.7 - 8 8 1 8 0 0 0.0
sst2 nwstg sst2 09110700 8.7 - 8 8 1 8 0 0 0.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ukmet nwstg egr 09110618 35.4 - 2264 2264 1 2264 0 0 0.0
ukmet nwstg egr 09110700 28.1 - 4885 5095 1 4885 0 0 0.0
ukmet nwstg egr 09110706 23.4 - 2264 2218 1 2264 0 0 0.0
ukmet nwstg egr 09110712 16.1 - 4885 4972 1 4885 0 0 0.0
ukmet nwstg egr 09110718 11.3 - 2264 2218 1 2264 0 0 0.0
ukmet nwstg egr 09110800 4.1 - 4885 4972 1 4885 0 0 0.0