Model Status
Time: 2009/11/23 13:50 UTC
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
dgex nwstg2 dgex 09112306 3.8 - 1008 1011 1 0 2 1008 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ecmwf nwstg ecf 09112200 30.9 - 924 926 2 0 0 924 100.0
ecmwf nwstg ecf 09112212 18.9 - 924 926 2 0 0 924 100.0
ecmwf nwstg ecf 09112300 6.9 - 924 1150 2 0 224 924 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_ak nwstg gfak 09112200 33.7 - 1475 1526 0 3 54 1472 99.8
gfs_ak nwstg gfak 09112206 27.7 - 1475 1472 0 3 0 1472 99.8
gfs_ak nwstg gfak 09112212 21.6 - 1475 1589 0 3 117 1472 99.8
gfs_ak nwstg gfak 09112218 15.7 - 1475 1653 0 3 181 1472 99.8
gfs_ak nwstg gfak 09112300 9.7 - 1475 1472 0 3 0 1472 99.8
gfs_ak nwstg gfak 09112306 3.7 - 1475 1472 0 3 0 1472 99.8
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_glb nwstg2 gfsg 09112306 3.4 - 48 48 0 0 0 48 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na nwstg gfna 09112200 33.7 - 1233 1304 0 2 73 1231 99.8
gfs_na nwstg gfna 09112206 27.7 - 1233 1232 0 2 1 1231 99.8
gfs_na nwstg gfna 09112212 21.6 - 1233 1407 0 2 176 1231 99.8
gfs_na nwstg gfna 09112218 15.7 - 1233 1400 0 2 169 1231 99.8
gfs_na nwstg gfna 09112300 9.7 - 1233 1231 0 2 0 1231 99.8
gfs_na nwstg gfna 09112306 3.7 - 1233 1231 0 2 0 1231 99.8
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na2 nwstg gfna2 09112200 33.7 - 1741 1820 0 7 86 1734 99.6
gfs_na2 nwstg gfna2 09112206 27.7 - 1741 1734 0 7 0 1734 99.6
gfs_na2 nwstg gfna2 09112212 21.6 - 1741 1979 0 7 245 1734 99.6
gfs_na2 nwstg gfna2 09112218 15.7 - 1741 1910 0 7 176 1734 99.6
gfs_na2 nwstg gfna2 09112300 9.7 - 1741 1734 0 7 0 1734 99.6
gfs_na2 nwstg gfna2 09112306 3.7 - 1741 1734 0 7 0 1734 99.6
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_na3 nwstg2 gfna3 09112306 3.3 - 3059 3059 36 36 0 3023 98.8
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_nh nwstg gfnh 09112200 33.7 - 458 470 18 17 10 441 96.3
gfs_nh nwstg gfnh 09112206 27.7 - 458 459 18 17 0 441 96.3
gfs_nh nwstg gfnh 09112212 21.6 - 458 508 18 17 45 441 96.3
gfs_nh nwstg gfnh 09112218 15.7 - 458 539 18 17 78 441 96.3
gfs_nh nwstg gfnh 09112300 9.7 - 458 459 18 17 0 441 96.3
gfs_nh nwstg gfnh 09112306 3.7 - 458 459 18 17 0 441 96.3
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_nh2 nwstg2 gfnh2 09112306 3.3 - 2699 2700 0 0 1 2699 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_pac nwstg gfpac 09112200 33.7 - 91 115 18 1 3 90 98.9
gfs_pac nwstg gfpac 09112206 27.7 - 91 108 18 1 0 90 98.9
gfs_pac nwstg gfpac 09112212 21.6 - 91 128 18 1 11 90 98.9
gfs_pac nwstg gfpac 09112218 15.6 - 91 114 18 1 6 90 98.9
gfs_pac nwstg gfpac 09112300 9.7 - 91 108 18 1 0 90 98.9
gfs_pac nwstg gfpac 09112306 3.7 - 91 108 18 1 0 90 98.9
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_thn nwstg gfst 09112200 32.4 - 8514 9175 0 0 661 8514 100.0
gfs_thn nwstg gfst 09112206 28.0 - 7068 7068 0 0 0 7068 100.0
gfs_thn nwstg gfst 09112212 20.4 - 8514 9260 0 0 746 8514 100.0
gfs_thn nwstg gfst 09112218 15.8 - 7068 8375 0 0 1307 7068 100.0
gfs_thn nwstg gfst 09112300 8.4 - 8514 9172 0 0 658 8514 100.0
gfs_thn nwstg gfst 09112306 4.1 - 7068 7068 0 0 0 7068 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_us nwstg gfus 09112200 33.3 - 6969 7277 0 0 308 6969 100.0
gfs_us nwstg gfus 09112206 27.2 - 6969 7269 0 0 300 6969 100.0
gfs_us nwstg gfus 09112212 21.3 - 6969 8048 0 0 1079 6969 100.0
gfs_us nwstg gfus 09112218 15.3 - 6969 7381 0 0 412 6969 100.0
gfs_us nwstg gfus 09112300 9.3 - 6969 6996 0 0 27 6969 100.0
gfs_us nwstg gfus 09112306 3.3 - 6969 6970 0 0 1 6969 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfs_us2 nwstg2 gfus2 09112306 3.3 - 8812 9173 36 36 361 8776 99.6
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx nwstg gfx 09112200 31.3 - 112 112 0 0 0 112 100.0
gfx nwstg gfx 09112300 7.3 - 112 112 0 0 0 112 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx1 nwstg gfx1 09112200 31.3 - 24 24 0 0 0 24 100.0
gfx1 nwstg gfx1 09112300 7.3 - 24 24 0 0 0 24 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_ak nwstg gxak 09112200 31.3 - 901 901 21 21 0 880 97.7
gfx_ak nwstg gxak 09112300 7.3 - 901 901 21 21 0 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_hi nwstg gxhi 09112200 31.3 - 901 901 21 21 0 880 97.7
gfx_hi nwstg gxhi 09112300 7.3 - 901 901 21 21 0 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_na nwstg gxna 09112200 31.3 - 901 901 21 21 0 880 97.7
gfx_na nwstg gxna 09112300 7.3 - 901 901 21 21 0 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_nh nwstg gxnh 09112200 31.3 - 901 901 21 21 0 880 97.7
gfx_nh nwstg gxnh 09112300 7.3 - 901 903 21 21 2 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gfx_pr nwstg gxpr 09112200 31.3 - 901 901 21 21 0 880 97.7
gfx_pr nwstg gxpr 09112300 7.3 - 901 901 21 21 0 880 97.7
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gww nwstg gww 09112200 33.2 - 80 80 0 0 0 80 100.0
gww nwstg gww 09112212 21.2 - 80 80 0 0 0 80 100.0
gww nwstg gww 09112300 9.2 - 80 80 0 0 0 80 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
gww1 nwstg gww1 09112200 33.2 - 153 198 45 0 0 153 100.0
gww1 nwstg gww1 09112206 27.2 - 153 198 45 0 0 153 100.0
gww1 nwstg gww1 09112212 21.2 - 153 198 45 0 0 153 100.0
gww1 nwstg gww1 09112218 15.2 - 153 201 45 0 2 153 100.0
gww1 nwstg gww1 09112300 9.2 - 153 199 45 0 1 153 100.0
gww1 nwstg gww1 09112306 3.2 - 153 198 45 0 0 153 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam nwstg nam 09112212 23.4 - 1847 1847 0 0 0 1847 100.0
nam nwstg nam 09112300 11.4 - 1847 1920 0 0 73 1847 100.0
nam nwstg nam 09112312 0.0 - 1847 503 0 1344 0 503 27.2
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam2 nwstg nam2 09112200 35.4 - 3518 3536 6 9 19 3509 99.7
nam2 nwstg nam2 09112206 29.6 - 2850 2849 6 9 0 2841 99.7
nam2 nwstg nam2 09112212 23.4 - 3518 3528 6 9 11 3509 99.7
nam2 nwstg nam2 09112218 17.5 - 2850 2927 6 9 70 2841 99.7
nam2 nwstg nam2 09112300 11.4 - 3518 3528 6 9 10 3509 99.7
nam2 nwstg nam2 09112306 5.5 - 2850 2850 6 9 1 2841 99.7
nam2 nwstg nam2 09112312 0.0 - 3518 845 6 2681 0 837 23.8
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam3 nwstg nam3 09112200 35.4 - 1113 1122 0 0 9 1113 100.0
nam3 nwstg nam3 09112206 29.5 - 901 901 0 0 0 901 100.0
nam3 nwstg nam3 09112212 23.4 - 1113 1124 0 0 11 1113 100.0
nam3 nwstg nam3 09112218 17.5 - 901 912 0 0 11 901 100.0
nam3 nwstg nam3 09112300 11.4 - 1113 1144 0 0 31 1113 100.0
nam3 nwstg nam3 09112306 5.5 - 901 903 0 0 2 901 100.0
nam3 nwstg nam3 09112312 0.0 - 1113 210 0 903 0 210 18.9
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam5 nwstg2 nam5 09112306 5.0 - 7045 7048 0 0 3 7045 100.0
nam5 nwstg2 nam5 09112312 0.0 - 7045 1170 0 5877 2 1168 16.6
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam9 nwstg nam9 09112200 35.4 - 221 221 0 0 0 221 100.0
nam9 nwstg nam9 09112212 23.4 - 221 221 0 0 0 221 100.0
nam9 nwstg nam9 09112300 11.3 - 221 221 0 0 0 221 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
nam_ak nwstg namk 09112212 23.4 - 1716 1870 0 1 155 1715 99.9
nam_ak nwstg namk 09112300 11.4 - 1716 1932 0 1 217 1715 99.9
nam_ak nwstg namk 09112312 0.0 - 1716 467 0 1249 0 467 27.2
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc nwstg ruc 09112202 35.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112203 33.9 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112204 33.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112205 32.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112206 30.9 - 656 656 0 1 1 655 99.8
ruc nwstg ruc 09112207 30.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112208 29.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112209 27.9 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112210 27.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112211 26.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112212 24.3 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112213 24.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112214 23.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112215 21.9 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112216 21.2 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112217 20.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112218 18.9 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112219 18.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112220 17.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112221 15.9 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112222 15.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112223 14.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112300 12.3 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112301 12.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112302 11.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112303 9.9 - 656 656 0 1 1 655 99.8
ruc nwstg ruc 09112304 9.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112305 8.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112306 6.9 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112307 6.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112308 5.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112309 3.9 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112310 3.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112311 2.1 - 260 259 0 1 0 259 99.6
ruc nwstg ruc 09112312 0.3 - 656 655 0 1 0 655 99.8
ruc nwstg ruc 09112313 0.1 - 260 259 0 1 0 259 99.6
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc4 nwstg ruc4 09112202 35.1 - 609 610 0 1 2 608 99.8
ruc4 nwstg ruc4 09112203 33.9 - 1451 1454 0 9 12 1442 99.4
ruc4 nwstg ruc4 09112204 33.1 - 609 609 0 1 1 608 99.8
ruc4 nwstg ruc4 09112205 32.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112206 30.9 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112207 30.1 - 609 621 0 1 13 608 99.8
ruc4 nwstg ruc4 09112208 29.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112209 27.9 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112210 27.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112211 26.1 - 609 609 0 1 1 608 99.8
ruc4 nwstg ruc4 09112212 24.3 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112213 24.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112214 23.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112215 21.9 - 1451 1465 0 9 23 1442 99.4
ruc4 nwstg ruc4 09112216 21.2 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112217 20.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112218 18.9 - 1451 1443 0 9 1 1442 99.4
ruc4 nwstg ruc4 09112219 18.1 - 609 609 0 1 1 608 99.8
ruc4 nwstg ruc4 09112220 17.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112221 15.8 - 1451 1444 0 9 2 1442 99.4
ruc4 nwstg ruc4 09112222 15.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112223 14.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112300 12.3 - 1451 1445 0 9 3 1442 99.4
ruc4 nwstg ruc4 09112301 12.1 - 609 615 0 1 7 608 99.8
ruc4 nwstg ruc4 09112302 11.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112303 9.9 - 1451 1443 0 9 1 1442 99.4
ruc4 nwstg ruc4 09112304 9.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112305 8.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112306 6.9 - 1451 1473 0 9 31 1442 99.4
ruc4 nwstg ruc4 09112307 6.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112308 5.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112309 3.9 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112310 3.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112311 2.1 - 609 608 0 1 0 608 99.8
ruc4 nwstg ruc4 09112312 0.3 - 1451 1442 0 9 0 1442 99.4
ruc4 nwstg ruc4 09112313 0.1 - 609 608 0 1 0 608 99.8
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ruc5 nwstg2 ruc5 09112304 8.9 - 2883 2883 0 0 0 2883 100.0
ruc5 nwstg2 ruc5 09112305 7.8 - 2883 3173 0 0 290 2883 100.0
ruc5 nwstg2 ruc5 09112306 6.9 - 3748 4234 0 0 486 3748 100.0
ruc5 nwstg2 ruc5 09112307 6.0 - 2883 2883 0 0 0 2883 100.0
ruc5 nwstg2 ruc5 09112308 5.0 - 2883 2886 0 0 3 2883 100.0
ruc5 nwstg2 ruc5 09112309 3.9 - 3748 3749 0 0 1 3748 100.0
ruc5 nwstg2 ruc5 09112310 2.9 - 2883 2884 0 0 1 2883 100.0
ruc5 nwstg2 ruc5 09112311 1.9 - 2883 2883 0 0 0 2883 100.0
ruc5 nwstg2 ruc5 09112312 0.3 - 3748 3749 0 0 1 3748 100.0
ruc5 nwstg2 ruc5 09112313 -0.0 - 2883 2602 0 289 8 2594 90.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst nwstg sst 09112200 13.9 - 4 4 0 0 0 4 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst1 nwstg sst1 09112200 13.9 - 4 4 0 0 0 4 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
sst2 nwstg sst2 09112200 13.9 - 8 8 0 0 0 8 100.0
Name Chan Ext Date Age Exp Num New Miss Dup Ok Perc
ukmet nwstg egr 09112200 33.3 - 4849 4993 123 0 21 4849 100.0
ukmet nwstg egr 09112206 28.5 - 2228 2219 8 18 1 2210 99.2
ukmet nwstg egr 09112212 21.3 - 4849 4973 123 0 0 4849 100.0
ukmet nwstg egr 09112218 15.8 - 2228 3281 8 18 1063 2210 99.2
ukmet nwstg egr 09112300 9.3 - 4849 4972 123 0 0 4849 100.0
ukmet nwstg egr 09112306 4.5 - 2228 2218 8 18 0 2210 99.2